2025 UWC Uganda Interview Shortlist
We are pleased to announce that the following applicants have been shortlisted for the in-person selection interviews scheduled for 25th and 26th January 2025 at the International School of Uganda, Lubowa.
Important Public Advisory.
The UWC Uganda National Committee does not charge any application fees and will never request payment at any stage of the application, shortlisting, or selection process. If you are asked to pay any fees, please report the incident immediately to chair@ug.uwc.org.
DAY 1 - SATURDAY 25TH, 2025 | |||||
No. | First Name | Last Name | Gender | District | Name of School |
1 | Abdullahi | Salad Muse | Male | Isingiro | Nakivale Secondary School |
2 | Akeer Chol | Apioth | Female | Kiryandongo | Panyadoli Self Help Secondary School |
3 | Aluat | Margaret Dut | Female | Kiryandongo | St Theresa Girls S.S. Nyamigisa |
4 | Amaka | Alexa | Female | Wakiso | Gayaza High School |
5 | Awak Thon | Kiir | Female | Adjumani | Elite High school |
6 | Charles | Okello | Male | Mukono | ST MARY'S COLLEGE KISUBI |
7 | Daniel | Byron | Male | Wakiso | King's College Budo |
8 | Eric | Kibirango | Male | Kampala | St. Mary's College Kisubi |
9 | Habimana | Didier | Male | Uganda | Nakivale secondary school |
10 | Iannah | Mulungi | Female | Kampala | Mt. St. Mary’s College Namagunga |
11 | Ismail | Kasozi | Male | Mbale | Light Academy Secondary School |
12 | Ivy | Luggya | Female | Kampala | Mount Saint Mary's College Namagunga |
13 | Ivy | Namakoola | Female | Wakiso | The Academy St.Lawrence |
14 | Jared | Musinguzi | Male | Kampala | St. Mary's College Kisubi |
15 | Joram | Kirunda | Male | Kampala | Mengo Senior School |
16 | Kato Patrick | Tebuseeke | Male | Luwero | Katikamu SDA Secondary School Wobulenzi |
17 | Kayla | Mpanga | Female | Wakiso | Aga Khan High School, Uganda |
18 | lin | hua | Male | Wakiso | Taibah International School |
19 | Lydia | Nyamata | Female | Ntoroko | Unique Valley Secondary School |
20 | Mabur | Noel | Male | Kiryandongo | Namboole High School |
21 | Margaret | Arinaitwe | Female | kampala | Mt. St. Marys College Namagunga |
22 | Misha | Mudoko | Female | Kampala | Gayaza High School |
23 | Moses | George | Male | Koboko | Kajjansi Progressive Senior Secondary School |
24 | Murhula | Lavie | Male | Kampala | St.Lawrence Academy |
25 | Nahurira | Aggrey | Male | Wakiso | ST. PETER'S SSS NSAMBYA |
26 | Nicole | Babirye | Female | Kampala | Nabisunsa Girls Secondary school |
27 | Rachael | Ninsiima | Female | Mbarara | Waterford Kamhlaba |
28 | Rania | Nalubega | Female | Wakiso | Gayaza High School |
29 | Treasure | Kitiibwa | Male | Wakiso | Hilton High School, Mukono |
|
DAY 2 - SUNDAY 26TH, 2025 | ||||
No. | First Name | Last Name | Gender | District | Name of your current School |
1 | adam | oijuke | Male | Uganda | VIVA COLLEGE |
2 | Aman | Negasi | Male | Isingiro | Nakivale Secondary School |
3 | Atia | Tendo | Female | Kampala | Aga Khan Academy, Mombasa |
4 | Ayak Warabek Geu | Warabek | Female | Adjumani | Elite High School - Juba |
5 | Daniel | Elyanu | Male | Mukono | Vine International Christian Academy |
6 | Daniella | Sanyu | Female | Kampala | Gayaza High School |
7 | Daniella | Komukyeya K | Female | Wakiso | Nabisunsa Girls' School |
8 | Elia | Ngele | Male | Isingiro | Nakivale Secondary school |
9 | Fatia | Namata | Female | Kyotera | Mt.St.Mary's College Namagunga |
10 | Favour | Samantha | Female | Kampala | Lowell Girl's School Mpigi |
11 | Feni | Aaron | Male | Kampala | St. Mary's College Kisubi |
12 | Garang David | Mabil | Male | Kiryandongo | Dawn Secondary School |
13 | Garang Geu Luke | Malaak | Male | Masindi | Kabalega Secondary School |
14 | Ian | Mark | Male | wakiso | Uganda Martyrs SS Namugongo |
15 | Jemmy | Kobusingye | Female | Wakiso | Gayaza Cambridge College of St Mbaaga |
16 | Jerry | Engwedu | Male | Kampala | St. Marys College Kisubi |
17 | John | Bosco | Male | Adjumani | BRIGHTWAY HIGH SCHOOL |
18 | Kaisy | Raleo | Female | Wakiso | Mt.St. Mary's College Namagunga |
19 | Kayce Gabriella | Nanyonjo | Female | Wakiso | Kabojja International School |
20 | Leah | Mulungi | Female | Mukono | GAYAZA HIGH SCHOOL |
21 | Miriam | Mupenda | Female | Isingiro | Nakivale secondary school |
22 | MUSA | SSEBALU | Male | KAMPALA | ST. JULIAN HIGH SCHOOL |
23 | Nicole | Mirembe | Female | Wakiso | Gayaza High School |
24 | Patricia Babirye | Nankinga | Female | Luwero | Katikamu SDA SS Wobulenzi |
25 | Queen | Twins | Female | Buikwe | London College of St. Lawrence |
26 | Rodney | Ayebare | Male | Wakiso | St.Mary's College Kisubi |
27 | Samuel | Gale | Male | YUMBE | Nipata Secondary School |
28 | Sekagya | Isaac | Male | KAMPALA | King's College, Budo |
29 | Timothy | Kiwanuka | Male | Kampala | St. Henry's College Kitovu |
Important Public Advisory.
The UWC Uganda National Committee does not charge any application fees and will never request payment at any stage of the application, shortlisting, or selection process. If you are asked to pay any fees, please report the incident immediately to chair@ug.uwc.org.